Pitcher Partners Advisors Proprietary Limited
ASIC Registered Business name
Registration number
76714000
Contact Details
Complete the CAPTCHA to view contact details
Registration date
Registration expiry date
01/03/2027
Branches
None on record
Sufficient Number Individuals
| Adam Blizzard | 26183518 |
| Adriano Clerici | 24626949 |
| Alexis Kokkinos | 71485002 |
| Ali Suleyman | 76359008 |
| Andrew Clugston | 24795537 |
| Andrew Mitchell | 26114683 |
| Ashley Davidson | 03874000 |
| Benjamin Lethborg | 25650094 |
| Benjamin Powers | 25261564 |
| Brendan Britten | 06227001 |
| Brian Farrelly | 26012138 |
| Craig Whatman | 24679831 |
| Daniel Burt | 26239256 |
| Daniel Byrne | 55646007 |
| Daniel Doherty | 25454449 |
| Dean Love | 25261795 |
| Debbie Hung | 26118802 |
| Denise Honey | 24710927 |
| Frank Russo | 29493006 |
| Gavin Debono | 10812001 |
| Gregory Nielsen | 17963003 |
| Jordan Mitchelhill | 26225482 |
| Kylee Byrne | 24679259 |
| Marion Lim | 26180304 |
| Mark Harrison | 13902003 |
| Michael Hay | 08940005 |
| Nicholas Bull | 53980015 |
| Paul Toner | 67974002 |
| Peter Braine | 24679524 |
| Stephen Schonberg | 54623009 |
| Stephen Whitchurch | 24679238 |
| Stuart Dall | 25267280 |
| Theofanis Sakell | 67558007 |
| TRAVIS LAPTHORNE | 26248938 |
| Yina Tang | 26208483 |
Conditions
None on record
Suspensions
None on record
Sanctions
None on record
Publication Decisions
None on record
Disqualifications
None on record
Termination
None on record
Rejection of Renewal Application
None on record
Rejection of New Application
None on record
Federal Court Matter
None on record
Administrative Review Tribunal Matter
None on record
Professional associations
None on record
* Professional association information has been provided by the registered tax practitioner. Users of the Register are encouraged to make their own independent enquiries to verify this information (for example, you may wish to contact the listed association(s)).
